Shoes, US sizing (unisex)
| US | EU | UK | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 5 | 35.5 | 3 | 22.0 | 8.7 |
| 5.5 | 36 | 3.5 | 22.5 | 8.9 |
| 6 | 36.5 | 4 | 23.0 | 9.1 |
| 6.5 | 37.5 | 4.5 | 23.5 | 9.3 |
| 7 | 38 | 5 | 24.0 | 9.4 |
| 7.5 | 38.5 | 5.5 | 24.5 | 9.6 |
| 8 | 39 | 6 | 25.0 | 9.8 |
| 8.5 | 40 | 6.5 | 25.5 | 10.0 |
| 9 | 40.5 | 7 | 26.0 | 10.2 |
| 9.5 | 41 | 7.5 | 26.5 | 10.4 |
| 10 | 42 | 8 | 27.0 | 10.6 |
| 10.5 | 42.5 | 8.5 | 27.5 | 10.8 |
| 11 | 43 | 9 | 28.0 | 11.0 |
| 11.5 | 44 | 9.5 | 28.5 | 11.2 |
| 12 | 44.5 | 10 | 29.0 | 11.4 |
How to measure
Stand on a sheet of paper with your heel against a wall. Mark the longest toe on both feet, measure heel to mark, and use the larger number. Measure in the evening, your feet are slightly larger then.
Fit notes
- HALO ONE: true to size, roomy toe box. Between sizes or wide fit, take the larger size.
- FLUX LITE: true to size. The lattice relaxes about a half size in the first week.
- NOVA STRAP: if you are between sizes, take the smaller size. The strap does not stretch.
Bags
| Model | Width | Height | Depth | Strap drop | Weight |
|---|---|---|---|---|---|
| PRISM TOTE | 14.2 in / 36 cm | 12.6 in / 32 cm | 4.7 in / 12 cm | 9.8 in / 25 cm | 430 g |
| ORBIT MINI | 7.5 in / 19 cm | 4.9 in / 12.5 cm | 2.4 in / 6 cm | 21.6 in / 55 cm | 260 g |